| Steam Locomotives of the South African Railways & the Transnet Heritage Foundation |
| 645 | 6J | Neilson, Reid & Co. | 6099/02 |  | George Railway Museum |
| 805 | 16B | North British Locomotive Co. | 21495/17 |  | George Railway Museum |
| 970 | 7 | Neilson & Co. | 4450/1892 |  | Riversdale |
| 1007 | 7A | Neilson & Co. | 4926/1896 |  | — |
| 1009 | 7A | Neilson & Co. | 4928/1896 |  | George Railway Museum |
| 1056 | 7B | Neilson, Reid & Co. | 5830/00 |  | — |
| 1070 | 8 | — | — |  | — |
| 1123 | 8A | — | — |  | — |
| 1344 | 7E | — | — |  | — |
| 1345 | 7E | — | — |  | — |
| 1346 | 7E | — | — |  | — |
| 1347 | 7E | — | — |  | — |
| 1348 | 7E | — | — |  | — |
| 1349 | 7E | — | — |  | — |
| 1350 | 7E | — | — |  | — |
| 1357 | 7F | North British Locomotive Co. | — |  | — |
| 1358 | 7F | North British Locomotive Co. | — |  | — |
| 1359 | 7F | North British Locomotive Co. | — |  | — |
| 1412 | 19B | Berliner Maschinenbau A.G. | 9838/30 |  | — |
| 1882 | 14C | — | — |  | — |
| 2010 | 14CRB | Montreal Locomotive Works | 60565/19 |  | Ashton |
| 2054 | 15CA | American Locomotive Co. | 67001/26 |  | Voorbaai Depot |
| 2166 | GB | Beyer, Peacock & Co. | 5942/21 |  | — |
| 2340 | GK | Beyer, Peacock & Co. | 6135/23 |  | — |
| 2341 | GK | Beyer, Peacock & Co. | 6136/23 |  | — |
| 2351 | GL | Beyer, Peacock & Co. | 6531/29 |  | — |
| 2439 | 19C | North British Locomotive Co. | 24172/35 |  | — |
| 2575 | GO | Henschel & Sohn GmbH | 28708/54 |  | — |
| 2640 | 19D | Skoda Werke | 935/38 |  | — |
| 2683 | 19D | A. Borsig GmbH | 14734/38 |  | — |
| 2698 | 19D | A. Borsig GmbH | 14749/38 |  | — |
| 2749 | 19D | Robert Stephenson & Hawthorns, Ltd | 7262/46 |  | — |
| 2753 | 19D | Robert Stephenson & Hawthorns, Ltd | 7266/46 |  | Voorbaai Depot |
| 3322 | 19D | North British Locomotive Co. | 26042/48 |  | — |
| 3324 | 19D | North British Locomotive Co. | 26044/48 |  | — |
| 3606 | 24 | North British Locomotive Co. | 26318/48 |  | — |
| 3627 | 24 | — | — |  | — |
| 3632 | 24 | North British Locomotive Co. | 26344/49 |  | Voorbaai Depot |
| 3635 | 24 | North British Locomotive Co. | 26347/49 |  | — |
| 3660 | 24 | North British Locomotive Co. | 26372/49 |  | Voorbaai Depot |
| 3668 | 24 | North British Locomotive Co. | 26380/49 |  | — |
| 3670 | 24 | — | — |  | — |
| 3675 | 24 | North British Locomotive Co. | 26387/49 |  | — |
| 3683 | 24 | North British Locomotive Co. | 26395/49 |  | Voorbaai Depot |
| 3689 | 24 | North British Locomotive Co. | 26401/49 |  | Voorbaai Depot |
| 3693 | 24 | North British Locomotive Co. | 26405/49 |  | — |
| 3706 | S2 | Friedrich Krupp Maschinenfabriken | 2971/52 |  | George Railway Museum |
| 4023 | GEA | Beyer, Peacock & Co. | 7190/45 |  | — |
| 4070 | GMA/M | Henschel & Sohn GmbH | 28699/53 |  | — |
| 4072 | GMA/M | Henschel & Sohn GmbH | 28701/53 |  | Voorbaai Depot |
| 4122 | GMA/M | Beyer, Peacock & Co. | 7837/58 |  | — |
| 4128 | GMA/M | Beyer, Peacock & Co. | 7843/58 |  | — |
| NG80 | NG/G13 | Hannoverische Maschinenbau A.G. | 10632/28 |  | Joubertina Station |
| NG122 | NG15 | Société Anglo-Franco-Belge | 2669/49 |  | George Railway Museum |
| Diesel Locomotives of the South African Railways & Spoornet |
| 029 | 32 | General Electric Co. | 33750 |  | Voorbaai Depot |
| 042 | 32 | General Electric Co. | 33763 |  | Voorbaai Depot |
| 047 | 32 | General Electric Co. | 33768 |  | Voorbaai Depot |
| 486 | 33 | General Electric Co. | 36615 |  | — |
| 490 | 33 | General Electric Co. | 36619 |  | — |
| 506 | 33 | General Electric Co. | 36635 |  | — |
| 507 | 33 | General Electric Co. | 36636 |  | — |
| 508 | 33 | General Electric Co. | 36637 |  | — |
| 509 | 33 | General Electric Co. | 36638 |  | — |
| 510 | 33 | General Electric Co. | 36639 |  | — |
| 511 | 33 | General Electric Co. | 36640 |  | — |
| 513 | 33 | General Electric Co. | 36642 |  | — |
| 515 | 33 | General Electric Co. | 36644 |  | — |
| 001 | 34 | General Electric Co. | 37810 |  | — |
| 004 | 34 | General Electric Co. | 37813 |  | — |
| 019 | 34 | General Electric Co. | 37828 |  | — |
| 026 | 34 | General Electric Co. | 37835 |  | — |
| 044 | 34 | General Electric Co. | 37853 |  | — |
| 051 | 34 | General Electric Co. | 37860 |  | — |
| 095 | 34 | General Electric Co. | 37904 |  | — |
| 109 | 34 | General Electric Co. | 37918 |  | — |
| 519 | 34 | General Electric Co. | 35279 |  | — |
| 927 | 34 | General Electric Co. | 41376 |  | — |
| 929 | 34 | General Electric Co. | 41378 |  | — |
| 015 | 35 | General Electric Co. | 38175 |  | — |
| 016 | 35 | General Electric Co. | 38176 |  | — |
| 017 | 35 | General Electric Co. | 38177 |  | — |
| 018 | 35 | General Electric Co. | 38178 |  | — |
| 019 | 35 | General Electric Co. | 38179 |  | — |
| 021 | 35 | General Electric Co. | 38181 |  | — |
| 022 | 35 | General Electric Co. | 38182 |  | — |
| 027 | 35 | General Electric Co. | 38187 |  | — |
| 032 | 35 | General Electric Co. | 38192 |  | — |
| 046 | 35 | General Electric Co. | 38206 |  | — |
| 052 | 35 | General Electric Co. | 38725 |  | — |
| 066 | 35 | General Electric Co. | 38739 |  | — |
| 407 | 35 | General Electric Co. | 40526 |  | — |
| Steam Locomotives of the Cape Government Railway |
| | | | | | |
| Steam Locomotives of the New Cape Central Railway |
| G1 | G | Beyer, Peacock & Co. | 6135/23 |  | renumbered SAR GK-2340 |
| G2 | G | Beyer, Peacock & Co. | 6136/23 |  | renumbered SAR GK-2341 |
| Steam Locomotives of the Rhodesia Railways & the National Railways of Zimbabwe |
| 508 | 14A | Beyer, Peacock & Co. | 7581/53 |  | Voorbaai Depot |
| 615 | 16A | Beyer, Peacock & Co. | 7526/53 |  | Voorbaai Depot |