Standard lens with the Canon EOS 300v. Nothing spectacular, but not bad either. Definitely not comparable to a Takumar prime lens. I rarely use it, because the Canon PowerShot A620 provides the same range and is sharper. The auto-focus is fast, which is great for multiple shots of moving objects.
Auto-focus, 300mm, light in weight and relatively cheap in price. Optically it is slightly better than the EF 28-90mm f/4-5.6 II, but still not comparable to Takumar lenses. All in all, this lens is not half bad and I have on the EOS 300v most of the time. Recommended for those who cannot afford an (overpriced) “L”-series lens.
| Manufactured: | 1965 – 1971 |
| Camera Mount: | M42 Screw |
| Elements / Groups: | 7 / 6 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 46° |
| Minimum Aperture: | F/16 |
| Minimum Focus: | 0.45 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 37.5 mm |
| Largest Diameter: | 59 mm |
| Weight: | ≈ 230 grams |
| Product Number: | 378; 37800 (from 10/1966); 37801 (white dot f/2, from 11/1966); 37802 (from 4/1969) |
| Serial Number Range: | — |
| My Serial Number(s): | 3074571 |
| Manufactured: | 1965 – 1971 |
| Camera Mount: | M42 Screw |
| Elements / Groups: | 6 / 5 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 43° |
| Minimum Aperture: | F/16 |
| Minimum Focus: | 0.45 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 36 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈ 190 grams |
| Product Number: | 371; 37100 (from 10/1966); 37101 |
| Serial Number Range: | — |
| My Serial Number(s): | 3006009 |
| Manufactured: | 1961 – 1966 |
| Camera Mount: | M42 Screw |
| Elements / Groups: | 5 / 4 |
| Diaphragm Type: | Pre-set |
| Angle of View: | 18° |
| Minimum Aperture: | F/22 |
| Minimum Focus: | 1.5 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 87 mm |
| Largest Diameter: | 54 mm |
| Weight: | ≈ 315 grams |
| Product Number: | 353; 43530 (from 10/1966) |
| Serial Number Range: | — |
| My Serial Number(s): | 784135 |
| Manufactured: | 1971 – 1975 |
| Camera Mount: | M42 Screw |
| Elements / Groups: | 4 / 4 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 18° |
| Minimum Aperture: | F/22 |
| Minimum Focus: | 1.5 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 87 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈ 340 grams |
| Product Number: | 43542 |
| Serial Number Range: | — |
| My Serial Number(s): | 5253420 |
This has to be my favourite lens and probably the best long-prime Takumar ever designed. Super-sharp image resolution, with the grain of ISO 400 film becoming a problem long before the image blurs. Not the fastest lens around, but that's a small trade-off to the small size and weight. And to think I only paid R80,00 for it back in the late ’90s! I’ve since found the lens case and hood for it on eBay (for a bit more than what I paid for the lens itself.)
Specifications
| Manufactured: | 1958 – 1969 |
| Camera Mount: | M42 Screw |
| Elements / Groups: | 5 / 5 |
| Diaphragm Type: | pre-set |
| Angle of View: | 12.5° |
| Minimum Aperture: | F/22 |
| Minimum Focus: | 2.5 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 117 mm |
| Largest Diameter: | 53 mm |
| Weight: | ≈ 400 grams |
| Product Number: | 347 (Takumar, until 2/1967); 351 (Tele-Takumar); 43510 (from 10/1966) |
| Serial Number Range: | — |
| My Serial Number(s): | 1114544 |
I have not used this lens, as my example is so full of sand that it grinds. Perhaps I should have it cleaned and keep it in the car along with the S1a.
| Manufactured: | 1964 – 1971 |
| Camera Mount: | M42 Screw |
| Elements / Groups: | 14 / 11 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 35 - 16.5° |
| Minimum Aperture: | F/22 |
| Minimum Focus: | 3.5 metres (without close-up lens) 3.5 ~ 1.9 metres (with close-up lens) |
| Filter Size: | ø 67 mm (screw) |
| Length: | 224 mm |
| Largest Diameter: | 73 mm |
| Weight: | ≈ 1060 grams |
| Product Number: | 362; 43620 |
| Serial Number Range: | — |
| My Serial Number(s): | 1211796 |
| Manufactured: | 1974 – 1977 |
| Camera Mount: | M42 Screw |
| Elements / Groups: | 6 / 5 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 43° |
| Minimum Aperture: | F/16 |
| Minimum Focus: | 0.45 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 38.5 mm |
| Largest Diameter: | 57 mm |
| Weight: | ≈ 200 grams |
| Product Number: | 37109 |
| Serial Number Range: | — |
| My Serial Number(s): | 7899299 |
| Manufactured: | 1977 – 1982 |
| Camera Mount: | K-mount Bayonet |
| Elements / Groups: | 7 / 7 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 75° |
| Minimum Aperture: | F/22 |
| Minimum Focus: | 0.3 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 31 mm |
| Largest Diameter: | 63 mm |
| Weight: | ≈ 156 grams |
| Product Number: | 22960 |
| Serial Number Range: | — |
| My Serial Number(s): | 7575924 |
| Manufactured: | 1977 – 1984 |
| Camera Mount: | K-mount Bayonet |
| Elements / Groups: | 6 / 5 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 46° |
| Minimum Aperture: | F/22 |
| Minimum Focus: | 0.45 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 31 mm |
| Largest Diameter: | 63 mm |
| Weight: | ≈ 185 grams |
| Product Number: | 20877 |
| Serial Number Range: | — |
| My Serial Number(s): | 2602863 & 7287148 |
| Manufactured: | 1979 – 1985 |
| Camera Mount: | K-mount Bayonet |
| Elements / Groups: | 5 / 5 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 46° |
| Minimum Aperture: | F/22 |
| Minimum Focus: | 0.45 metres |
| Filter Size: | ø 49 mm (screw) |
| Length: | 31 mm |
| Largest Diameter: | 63 mm |
| Weight: | ≈ 165 grams |
| Product Number: | 20677 |
| Serial Number Range: | — |
| My Serial Number(s): | 5187290 |
| Manufactured: | 1977 – 1985 |
| Camera Mount: | K-mount Bayonet |
| Elements / Groups: | 6 / 6 |
| Diaphragm Type: | Fully automatic |
| Angle of View: | 18° |
| Minimum Aperture: | F/32 |
| Minimum Focus: | 1.5 metres |
| Filter Size: | ø 58 mm (screw) |
| Length: | 85.9 mm |
| Largest Diameter: | 67.5 mm |
| Weight: | ≈ 483 grams |
| Product Number: | 23840 |
| Serial Number Range: | — |
| My Serial Number(s): | 5524984 |
Wow! This is a huge lens. Optically quite good. Definitely recommended...
| Manufactured: | 1965 – 1990 |
| Camera Mount: | M42 Screw |
| Elements / Groups: | 5 / 4 |
| Diaphragm Type: | pre-set |
| Angle of View: | — |
| Minimum Aperture: | F/22 |
| Minimum Focus: | 3.6 metres |
| Filter Size: | ø 95 mm (screw) |
| Length: | 215 mm |
| Largest Diameter: | 100 mm |
| Weight: | ≈ 2200 grams |
| Product Number: | — |
| Serial Number Range: | — |
| My Serial Number(s): | 4102851 |
References
- Asahi PENTAX: smc Pentax Lenses [Brochure]
- Bojidar Dimitrov's Pentax K-Mount Page (http://www.bdimitrov.de/kmp/)
- van Oosten, G. 1999. The Ultimate Asahi Pentax Screw Mount Guide. Uitgeverij Jansz.